Table of Peaks
No.	(ppm)	(Hz)	Height
1	4.02	2011.2	0.1508
2	4.02	2006.9	0.1558
3	4.01	2003.8	0.1609
4	4.00	1999.7	0.1631
5	2.19	1095.1	0.4289
6	2.18	1087.6	0.7854
7	2.16	1080.1	0.4711
8	1.71	856.4	0.0262
9	1.70	852.2	0.0616
10	1.69	846.5	0.0574
11	1.69	842.5	0.0703
12	1.68	838.1	0.0639
13	1.67	832.8	0.0313
14	1.64	818.0	0.0283
15	1.63	813.6	0.0633
16	1.61	806.2	0.1094
17	1.59	796.9	0.0739
18	1.58	790.8	0.0407
19	1.56	780.1	0.0487
20	1.55	775.2	0.1955
21	1.54	768.2	0.2649
22	1.51	754.4	0.0523
23	1.30	651.1	1.0000

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	1.30	54	m	-	4 5 6 7	M05	1.21 .. 1.42
2	1.54	14	m	-	8	M04	1.49 .. 1.57
3	1.65	10	m	-	3	M03	1.57 .. 1.75
4	2.18	15	t	7.50	9	M02	2.15 .. 2.20
5	4.01	5	dd	7.31 4.20	2	M01	3.99 .. 4.04

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	9	2.18	M02
2	8	1.54	M04
3	7	1.30	M05
4	6	1.30	M05
5	5	1.30	M05
6	4	1.30	M05
7	3	1.65	M03
8	2	4.01	M01
