Table of Peaks
No.	(ppm)	(Hz)	Height
1	2.317	1389.45	0.6444
2	2.318	1390.47	0.6724
3	7.149	4287.28	0.0406
4	7.150	4288.22	0.0414
5	7.161	4294.36	0.0679
6	7.162	4295.19	0.0983
7	7.163	4296.02	0.0601
8	7.174	4302.25	0.1477
9	7.175	4303.13	0.1472
10	7.229	4335.57	0.0419
11	7.231	4336.64	0.0439
12	7.243	4343.65	0.0769
13	7.244	4344.69	0.0546
14	7.255	4350.84	0.0351
15	7.256	4351.69	0.0357
16	7.484	4488.30	0.0921
17	7.498	4496.48	0.0835
18	7.655	4591.02	0.0756
19	7.668	4598.80	0.0701

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	2.318	3	d	1.02	10	M06	2.313 .. 2.322
2	7.162	1	ddd	7.50 7.05 0.80	8	M05	7.146 .. 7.180
3	7.174	1	d	0.88	2	M04	7.172 .. 7.177
4	7.243	1	td	7.58 0.96	7	M03	7.224 .. 7.262
5	7.491	1	d	8.19	6	M02	7.478 .. 7.504
6	7.662	1	d	7.77	9	M01	7.645 .. 7.676

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	10	2.318	M06
2	8	7.162	M05
3	2	7.174	M04
4	7	7.243	M03
5	6	7.491	M02
6	9	7.662	M01
