Table of Peaks
No. 	(ppm) 	(Hz) 	Height
1 	3.17 	1586.0 	0.0539 	
2 	3.19 	1593.7 	0.0547 	
3 	3.21 	1602.1 	0.1052 	
4 	3.22 	1609.8 	0.1097 	
5 	3.27 	1632.6 	0.1021 	
6 	3.28 	1638.2 	0.1111 	
7 	3.30 	1648.7 	0.0533 	
8 	3.31 	1654.3 	0.0527 	
9 	3.70 	1848.1 	1.0000 	
10 	3.92 	1958.7 	0.0775 	
11 	3.93 	1964.3 	0.1004 	
12 	3.93 	1966.2 	0.0968 	
13 	3.95 	1971.9 	0.0740 	
14 	7.05 	3522.8 	0.2559 	
15 	7.92 	3958.5 	0.2535 	

Table of Multiplets
No. 	Shift1 (ppm) 	Hs 	Type 	J (Hz) 	Atom1 	Multiplet1 	 (ppm)
1 	7.92 	1 	s 	- 	2 	M05 	7.90 .. 7.93
2 	7.05 	1 	s 	- 	5 	M04 	7.03 .. 7.07
3 	3.93 	1 	dd 	7.60 5.67 	8 	M03 	3.91 .. 3.96
4 	3.70 	4 	s 	- 	6 	M02 	3.68 .. 3.72
5 	3.24 	3 	m 	- 	7 	M01 	3.15 .. 3.34

Table of Assignments
No. 	Atom 	Exp. Shift (ppm) 	Multiplet
1 	7 	3.24 	M01
2 	6 	3.70 	M02
3 	8 	3.93 	M03
4 	5 	7.05 	M04
5 	2 	7.92 	M05
