List of Peaks
No.	(ppm)	(Hz)	Height
1	3.63	1813.4	0.1990
2	3.63	1814.5	0.1492
3	3.64	1820.9	0.4726
4	3.65	1825.6	0.4448
5	3.66	1831.7	0.1930
6	3.67	1833.3	0.3308
7	3.68	1837.9	0.1329
8	3.69	1844.1	0.2909
9	3.70	1850.0	0.2169
10	3.79	1893.0	0.4183
11	3.79	1896.1	0.6318
12	3.80	1898.1	0.2387
13	3.80	1901.4	0.3019
14	3.81	1906.1	1.0000
15	3.83	1912.0	0.2381
16	3.83	1915.1	0.1553

List of Multiplets
No.	Shift1 (ppm)	Hs	Type	Atom1	Multiplet1	 (ppm)
1	3.64	2	dd	2 9	M02	3.62 .. 3.67
2	3.69	1	dd	5	M01	3.67 .. 3.71
3	3.80	3	dd	9 2	M03	3.78 .. 3.82
4	3.83	2	ddd	7 3	M04	3.80 .. 3.84

List of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	2	3.64	M02
2	9	3.64	M02
3	5	3.69	M01
4	9	3.80	M03
5	2	3.80	M03
6	7	3.83	M04
7	3	3.83	M04
