Table of Peaks
No.	(ppm)	(Hz)	Height
1	1.78	1067.5	0.9760
2	1.78	1067.7	0.9448
3	1.78	1068.8	1.0000
4	1.91	1146.8	0.9181
5	1.91	1147.1	0.8954
6	1.91	1148.1	0.9371
7	5.65	3386.5	0.0699
8	5.65	3387.8	0.1623
9	5.65	3389.1	0.2120
10	5.65	3390.1	0.1574
11	5.65	3390.4	0.1605
12	5.65	3391.4	0.0728

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	1.78	3	d	1.32	6	M03	1.78 .. 1.79
2	1.91	3	d	1.27	7	M02	1.90 .. 1.92
3	5.65	1	dt	2.56 1.20	4	M01	5.64 .. 5.66

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	6	1.78	M03
2	7	1.91	M02
3	4	5.65	M01
