Table of Peaks
No.	(ppm)	(Hz)	Height
1	2.76	1379.6	0.2613
2	2.77	1386.1	0.2527
3	2.79	1396.6	0.3542
4	2.81	1403.1	0.3803
5	2.95	1473.6	0.3627
6	2.96	1480.3	0.3695
7	2.98	1490.6	0.2524
8	3.00	1497.4	0.2701
9	4.10	2050.5	0.0607
10	4.12	2057.2	0.1284
11	4.13	2063.8	0.0626

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)		Atom1	Multiplet1	 (ppm)
1	2.78		1	dd	17.07 6.50	5	M03		2.74 .. 2.83
2	2.97		1	dd	17.07 6.73	5	M02		2.93 .. 3.02
3	4.12		1	t	6.66		4	M01		4.09 .. 4.15

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	5	2.78			M03
2	5	2.97			M02
3	4	4.12			M01
