DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO96 PROCNO1
F1225.991ppm F2-23.110ppm MI3.00cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     17800.2    15930.248     158.3327         9.24
     2     18535.9    15648.896     155.5363        16.43
     3     19519.7    15272.675     151.7970         6.17
     4     21924.4    14353.066     142.6569        16.47
     5     27532.4    12208.410     121.3409         5.60
     6     35923.3     8999.529      89.4474        15.70
     7     36651.4     8721.060      86.6797        11.87
     8     36672.7     8712.920      86.5988        11.05
     9     39200.8     7746.125      76.9897        19.00
    10     40257.4     7342.039      72.9734        18.82
    11     41623.3     6819.692      67.7818        13.38
    12     59455.8        0.077       0.0008         3.20
