Table of Peaks
No.	(ppm)	(Hz)	Height
1	4.194	2514.21	0.0613
2	4.200	2517.29	0.0812
3	4.202	2518.63	0.0879
4	4.207	2521.76	0.0816
5	4.214	2525.93	0.1011
6	4.219	2529.03	0.1199
7	4.221	2530.40	0.1278
8	4.227	2533.53	0.0970
9	4.272	2560.70	0.0873
10	4.277	2563.52	0.1065
11	4.283	2567.17	0.0930
12	4.288	2570.05	0.1053
13	4.291	2572.22	0.0800
14	4.296	2575.24	0.0662
15	4.302	2578.89	0.0568
16	4.307	2581.77	0.0548
17	4.390	2631.19	0.1300
18	4.394	2634.07	0.1757
19	4.399	2636.67	0.1370
20	4.507	2701.57	0.0035
21	4.610	2763.42	0.0089
22	4.619	2768.68	0.0118
23	4.628	2774.20	0.0058
24	6.122	3669.62	0.4931
25	6.132	3675.43	0.4920
26	8.239	4938.43	0.9760
27	8.526	5110.30	1.0000

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	4.211	1	m	-	17	M08	4.175 .. 4.238
2	4.284	1	m	-	17	M07	4.258 .. 4.320
3	4.394	1	m	-	4	M06	4.374 .. 4.408
4	4.507	1	m	-	5	M05	4.486 .. 4.529
5	4.619	1	t	5.39	3	M04	4.602 .. 4.636
6	6.127	1	d	5.82	2	M03	6.096 .. 6.154
7	8.239	1	s	-	12	M02	8.209 .. 8.265
8	8.526	1	s	-	7	M01	8.500 .. 8.549

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	17	4.211	M08
2	17	4.284	M07
3	4	4.394	M06
4	5	4.507	M05
5	3	4.619	M04
6	2	6.127	M03
7	12	8.239	M02
8	7	8.526	M01
