Table of Peaks
No.	(ppm)	(Hz)	Height
1	0.87	436.9	0.2157
2	0.89	444.0	0.4992
3	0.90	450.9	0.1763
4	1.27	635.4	0.4861
5	1.29	646.9	0.2632
6	1.30	650.7	0.2049
7	1.59	793.2	0.0158
8	1.60	800.6	0.0531
9	1.61	804.5	0.0554
10	1.62	807.8	0.0787
11	1.62	811.4	0.0634
12	1.63	814.8	0.0585
13	1.64	818.5	0.0364
14	1.64	822.0	0.0192
15	1.65	826.2	0.0085
16	2.30	1151.4	0.1384
17	2.31	1154.5	0.0762
18	2.32	1159.2	0.1969
19	2.33	1162.1	0.1193
20	2.33	1166.6	0.1153
21	2.34	1169.6	0.0657
22	4.14	2067.9	0.0349
23	4.15	2073.9	0.0361
24	4.16	2079.8	0.0459
25	4.17	2085.8	0.0461
26	4.29	2142.5	0.0350
27	4.29	2146.8	0.0371
28	4.31	2154.3	0.0268
29	4.32	2158.7	0.0258

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	0.89	9	t	6.90	17 30 39	M07	0.87 .. 0.91
2	1.29	36	s	-	16 15 14 13 12 11 29 28 27 26 25 24 38 37 36 35 34 33	M06	1.23 .. 1.35
3	1.62	6	m	-	10 23 32	M05	1.58 .. 1.66
4	2.30	4	t	7.61	22 31	M04	2.30 .. 2.34
5	2.33	2	t	7.54	9	M03	2.31 .. 2.34
6	4.16	2	dd	11.92 5.97	18	M02	4.13 .. 4.18
7	4.30	2	dd	11.90 4.30	5	M01	4.28 .. 4.32

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	17	0.89	M07
2	30	0.89	M07
3	39	0.89	M07
4	16	1.29	M06
5	15	1.29	M06
6	14	1.29	M06
7	13	1.29	M06
8	12	1.29	M06
9	11	1.29	M06
10	29	1.29	M06
11	28	1.29	M06
12	27	1.29	M06
13	26	1.29	M06
14	25	1.29	M06
15	24	1.29	M06
16	38	1.29	M06
17	37	1.29	M06
18	36	1.29	M06
19	35	1.29	M06
20	34	1.29	M06
21	33	1.29	M06
22	10	1.62	M05
23	23	1.62	M05
24	32	1.62	M05
25	22	2.30	M04
26	31	2.30	M04
27	9	2.33	M03
28	18	4.16	M02
29	5	4.30	M01
