Table of Peaks
No.	(ppm)	(Hz)	Height
1	2.22	1328.5	0.0102
2	2.23	1335.0	0.0281
3	2.24	1341.4	0.0498
4	2.24	1343.1	0.0525
5	2.25	1349.5	0.0845
6	2.26	1356.2	0.0738
7	2.26	1358.0	0.0647
8	2.27	1361.1	0.0415
9	2.28	1364.8	0.0370
10	2.28	1368.9	0.0668
11	2.29	1375.3	0.0815
12	2.31	1382.7	0.0611
13	2.32	1389.6	0.0312
14	2.33	1397.0	0.0154
15	2.81	1685.4	0.0955
16	2.81	1686.7	0.1078
17	2.82	1688.6	0.1191
18	2.82	1691.9	0.1032
19	2.82	1693.7	0.1780
20	2.83	1696.2	0.1967
21	2.83	1700.2	0.0826
22	2.84	1702.2	0.0905
23	2.84	1703.6	0.0929
24	3.84	2304.6	0.1034
25	3.85	2306.9	0.1051
26	3.85	2307.5	0.1030
27	3.85	2310.4	0.1454
28	3.86	2313.5	0.0684
29	3.86	2317.1	0.0856

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	2.27	3	m	-	8 4	M03	2.21 .. 2.34
2	2.83	4	td	7.14 2.65	7 3	M02	2.79 .. 2.85
3	3.85	2	dd	3.22 2.62	5 9	M01	3.82 .. 3.88

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	8	2.27	M03
2	4	2.27	M03
3	7	2.83	M02
4	3	2.83	M02
5	5	3.85	M01
6	9	3.85	M01
