Table of Peaks
No.	(ppm)	Height
1	2.97	0.0016
2	2.99	0.0016
3	3.00	0.0019
4	3.01	0.0020
5	3.21	0.0017
6	3.22	0.0018
7	3.23	0.0014
8	3.24	0.0015
9	3.76	0.0025
10	3.77	0.0029
11	3.78	0.0028
12	3.78	0.0024
13	6.58	0.0078
14	6.60	0.0106
15	6.68	0.0111
16	6.70	0.0076
17	7.87	0.0211

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	Atom1	Multiplet1	 (ppm)
1	2.97		1	dd	15	M06		2.96 .. 3.02
2	3.21		1	dd	15	M05		3.20 .. 3.25
3	3.76		1	dd	16	M04		3.74 .. 3.80
4	6.59		2	d	12 10	M03		6.55 .. 6.63
5	6.69		2	d	13 9	M02		6.65 .. 6.73
6	7.87		2	s	5 3	M01		7.83 .. 7.91

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	15	2.97		M06
2	15	3.21		M05
3	16	3.76		M04
4	12	6.59		M03
5	10	6.59		M03
6	13	6.69		M02
7	9	6.69		M02
8	5	7.87		M01
9	3	7.87		M01

