Table of Peaks
No.	(ppm)	(Hz)	Height
1	1.26	631.3	0.0603
2	1.63	816.7	0.0021
3	1.65	823.9	0.0052
4	1.66	831.4	0.0062
5	1.68	838.7	0.0042
6	1.69	845.9	0.0016
7	2.35	1175.1	0.0086
8	2.37	1182.3	0.0173
9	2.38	1189.6	0.0082

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	1.26	12	m	-	11 10 9 8 7 6	M03	1.24 .. 1.28
2	1.66	4	m	7.48	12 5	M02	1.61 .. 1.72
3	2.37	4	t	7.27	4 13	M01	2.34 .. 2.39

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	11	1.26	M03
2	10	1.26	M03
3	9	1.26	M03
4	8	1.26	M03
5	7	1.26	M03
6	6	1.26	M03
7	12	1.66	M02
8	5	1.66	M02
9	4	2.37	M01
10	13	2.37	M01

