Table of Peaks
No.	(ppm)	(Hz)	Height
1	0.87	436.7	0.2072
2	0.89	443.8	0.4711
3	0.90	450.6	0.1758
4	1.27	633.1	1.0000
5	1.61	805.0	0.0393
6	1.63	812.5	0.0976
7	1.64	820.0	0.1239
8	1.66	827.2	0.0830
9	1.67	834.7	0.0282
10	2.34	1169.5	0.2107
11	2.35	1177.0	0.3254
12	2.37	1184.6	0.1859

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	0.89	3	t	6.77	14	M04	0.86 .. 0.91
2	1.27	16	m	-	13 6 7 8 9 10 11 12	M03	1.22 .. 1.36
3	1.64	2	m	7.57	5	M02	1.58 .. 1.69
4	2.35	2	t	7.53	4	M01	2.31 .. 2.40

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	14	0.89	M04
2	13	1.27	M03
3	6	1.27	M03
4	7	1.27	M03
5	8	1.27	M03
6	9	1.27	M03
7	10	1.27	M03
8	11	1.27	M03
9	12	1.27	M03
10	5	1.64	M02
11	4	2.35	M01

