Table of Peaks
No.	(ppm)	Height
1	3.91	0.1960
2	3.92	0.4303
3	3.93	0.2453
4	4.05	0.2048
5	4.05	0.2498
6	4.06	0.2029
7	4.06	0.2228
8	4.09	0.4336
9	4.10	0.3983
10	4.12	0.4579
11	4.12	0.3996

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)		Atom1	Multiplet1	 (ppm)
1	3.92		1	t	4.59		8	M04		3.90 .. 3.94
2	4.06		1	dd	4.51 3.08	6	M03		4.04 .. 4.07
3	4.09		1	d	4.62		10	M02		4.08 .. 4.11
4	4.12		1	d	3.03		4	M01		4.11 .. 4.13

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	8	3.92		M04
2	6	4.06		M03
3	10	4.09		M02
4	4	4.12		M01

