Table of Peaks
No.	(ppm)	Height
1	2.21	0.0012
2	2.22	0.0041
3	2.24	0.0093
4	2.25	0.0122
5	2.25	0.0083
6	2.26	0.0076
7	2.26	0.0124
8	2.27	0.0057
9	2.27	0.0060
10	2.28	0.0095
11	2.29	0.0108
12	2.30	0.0086
13	2.31	0.0038
14	2.33	0.0021
15	2.81	0.0148
16	2.81	0.0164
17	2.82	0.0156
18	2.82	0.0284
19	2.82	0.0237
20	2.83	0.0141
21	2.84	0.0149
22	3.83	0.0151
23	3.84	0.0243
24	3.85	0.0144

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	Atom1		Multiplet1	 (ppm)
1	2.25		4	m	4 8			M03	2.19 .. 2.34
2	2.81		4	m	3 7			M02	2.80 .. 2.85
3	3.83		2	t	5 9			M01	3.79 .. 3.88

Table of Assignments
No.	Atom	Exp. Shift (ppm)		Multiplet
1	4	2.25				M03
2	8	2.25				M03
3	3	2.81				M02
4	7	2.81				M02
5	5	3.83				M01
6	9	3.83				M01

