Table of PeaksNo.	(ppm)	(Hz)	Height
1	-0.000	-0.00	0.0676
2	0.919	551.15	0.9831
3	0.930	557.82	1.0000
4	1.958	1173.97	0.0077
5	1.969	1180.75	0.0250
6	1.980	1187.64	0.0488
7	1.992	1194.64	0.0631
8	2.003	1201.47	0.0518
9	2.015	1208.36	0.0280
10	2.026	1215.20	0.0092
11	2.155	1292.60	0.3417
12	2.168	1300.04	0.2925
13	3.742	2244.24	0.3370
14	3.752	2250.08	0.3334

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	10	0.925	M04
2	11	0.925	M04
3	9	1.992	M03
4	8	2.162	M02
5	4	3.747	M01

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	0.925	5	d	6.67	10 11	M04	0.866 .. 0.992
2	1.992	1	m	-	9	M03	1.925 .. 2.057
3	2.162	2	d	7.44	8	M02	2.120 .. 2.205
4	3.747	2	d	5.84	4	M01	3.701 .. 3.799
