Table of Peaks
No. 	(ppm) 	(Hz) 	Height
1 	0.91 	453.4 	0.9442 	
2 	0.92 	459.9 	1.0000 	
3 	1.52 	760.1 	0.0682 	
4 	1.54 	767.3 	0.2024 	
5 	1.55 	774.9 	0.2229 	
6 	1.57 	782.4 	0.1431 	
7 	1.58 	789.6 	0.0524 	
8 	1.59 	795.9 	0.0679 	
9 	1.61 	802.4 	0.0738 	
10 	1.62 	809.1 	0.0560 	
11 	1.63 	815.8 	0.0289 	
12 	2.34 	1171.9 	0.2208 	
13 	2.36 	1179.7 	0.3077 	
14 	2.38 	1187.4 	0.2259 	

Table of Multiplets
No. 	Shift1 (ppm) 	Hs 	Type 	J (Hz) 	Atom1 	Multiplet1 	 (ppm)
1 	0.91 	6 	d 	6.50 	8 7 	M03 	0.88 .. 0.95
2 	1.54 	2 	q 	7.31 	5 	M04 	1.52 .. 1.58
3 	1.61 	1 	m 	- 	6 	M02 	1.57 .. 1.65
4 	2.36 	2 	t 	- 	4 	M01 	2.33 .. 2.39

Table of Assignments
No. 	Atom 	Exp. Shift (ppm) 	Multiplet
1 	8 	0.91 	M03
2 	7 	0.91 	M03
3 	5 	1.54 	M04
4 	6 	1.61 	M02
5 	4 	2.36 	M01
