Table of Peaks
No. 	(ppm) 	(Hz) 	Height
1 	2.59 	1292.1 	0.6922 	
2 	2.60 	1298.1 	1.0000 	
3 	2.61 	1304.1 	0.6251 	
4 	2.62 	1308.5 	0.4353 	
5 	2.63 	1314.6 	0.4756 	
6 	2.64 	1320.6 	0.2356 	
7 	3.76 	1881.5 	0.3165 	
8 	3.78 	1887.4 	0.4004 	
9 	3.79 	1893.5 	0.2275 	
10 	3.83 	1914.3 	0.6963 	
11 	3.84 	1920.2 	0.9059 	
12 	3.85 	1926.2 	0.4399 	

Table of Multiplets
No. 	Shift1 (ppm) 	Hs 	Type 	Atom1 	Multiplet1 	 (ppm)
1 	3.81 	2 	td 	2 	M01 	3.74 .. 3.87
2 	2.61 	3 	td 	3 	M02 	2.56 .. 2.65

Table of Assignments
No. 	Atom 	Exp. Shift (ppm) 	Multiplet
1 	3 	2.61 	M02
2 	2 	3.81 	M01
