Table of Peaks
No.	(ppm)	Height
1	3.69	0.0645
2	3.70	0.0704
3	4.12	0.0306
4	4.13	0.0624
5	4.14	0.0221
6	6.67	0.0312
7	6.68	0.0543
8	6.70	0.0328
9	7.02	0.0476
10	7.03	0.0436
11	7.42	0.0422
12	7.44	0.0400

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	3.69		2	d	5.50	11	M05		3.68 .. 3.71
2	4.12		1	t	-	12	M04		4.10 .. 4.15
3	6.68		1	t	-	5	M03		6.65 .. 6.72
4	7.02		1	d	-	6	M02		7.00 .. 7.05
5	7.42		1	d	-	4	M01		7.40 .. 7.46

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	11	3.69			M05
2	12	4.12			M04
3	5	6.68			M03
4	6	7.02			M02
5	4	7.42			M01

