Table of Peaks
No.	(ppm)	(Hz)	Height
1	2.07	1037.1	0.0638
2	2.09	1045.1	0.0993
3	2.10	1051.7	0.2832
4	2.12	1058.8	0.3794
5	2.13	1066.2	0.3467
6	2.14	1068.4	0.2269
7	2.15	1074.0	0.3158
8	2.15	1075.3	0.2644
9	2.15	1076.7	0.2368
10	2.16	1081.0	0.2353
11	2.17	1082.3	0.3025
12	2.17	1083.5	0.2667
13	2.18	1089.2	0.2670
14	2.19	1096.9	0.0975
15	2.21	1103.9	0.0707
16	2.60	1300.1	0.1154
17	2.62	1307.2	0.1438
18	2.63	1313.7	0.3867
19	2.64	1320.7	0.4732
20	2.64	1321.7	0.4842
21	2.65	1324.7	0.3941
22	2.66	1328.8	0.3617
23	2.66	1331.0	0.4154
24	2.67	1332.9	0.4050
25	2.68	1339.3	0.3908
26	2.69	1344.6	0.1084
27	2.69	1346.5	0.1257
28	2.71	1352.8	0.0946
29	3.86	1928.4	0.3463
30	3.87	1934.0	0.4122
31	3.87	1935.5	0.3923
32	3.88	1941.1	0.3485

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)			Atom1	Multiplet1	 (ppm)
1	2.14		1	m	14.86 14.70 7.47	3	M03		2.06 .. 2.22
2	2.65		2	ddd	10.73 8.12 6.73	2	M02		2.59 .. 2.72
3	3.87		1	dd	7.13 5.62		4	M01		3.83 .. 3.90

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	3	2.14			M03
2	2	2.65			M02
3	4	3.87			M01
