Table of Peaks 
No.	(ppm)	(Hz)	Height
1	2.33	1165.0	0.7089
2	2.35	1175.1	0.7630
3	2.36	1180.4	0.9142
4	2.38	1190.5	0.8824
5	2.64	1321.4	0.9854
6	2.65	1324.4	1.0000
7	2.67	1336.8	0.8235
8	2.68	1339.8	0.8170
9	4.28	2140.1	0.2347
10	4.29	2143.0	0.2494
11	4.30	2150.2	0.2448
12	4.31	2153.1	0.2193

Table of Multiplets 
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	2.36	1	dd	15.38 10.12	5	M03	2.31 .. 2.42
2	2.66	1	dd	15.36 2.95	5	M02	2.60 .. 2.72
3	4.29	1	dd	10.12 2.88	2	M01	4.24 .. 4.34

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	5	2.36	M03
2	5	2.66	M02
3	2	4.29	M01

