Table of Peaks
No.	(ppm)	(Hz)	Height
1	0.88	527.1	0.8179
2	0.89	533.2	0.8169
3	0.91	546.0	0.8209
4	0.92	552.1	0.8102
5	0.94	561.6	0.1426
6	0.95	568.0	0.2508
7	0.96	574.4	0.1368
8	1.58	944.7	0.1363
9	1.58	946.0	0.1593
10	1.59	953.1	0.3868
11	1.60	959.1	0.4372
12	1.61	966.4	0.1314
13	1.62	973.9	0.1309
14	1.64	980.5	0.0951
15	3.80	2279.9	0.9590
16	3.81	2282.5	1.0000
17	4.20	2516.1	0.1435

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	0.90	4	dd	18.91	13 10	M05	0.87 .. 0.93
2	0.90	4	dd	6.12	13 10	M05	0.87 .. 0.93
3	0.95	1	t	6.39	9	M04	0.93 .. 0.97
4	0.95	1	t	6.39	9	M04	0.93 .. 0.97
5	1.60	2	m	-	8	M03	1.56 .. 1.64
6	3.81	2	d	2.63	11	M02	3.76 .. 3.85
7	4.20	1	s	-	4	M01	4.16 .. 4.24

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	13	0.90	M05
2	10	0.90	M05
3	9	0.95	M04
4	8	1.60	M03
5	11	3.81	M02
6	4	4.20	M01
