DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO12 PROCNO1
F1226.029ppm F2-23.072ppm MI5.00cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1      5669.4    18405.041     182.9299        14.47
     2      6582.1    17706.967     175.9917        19.03
     3     22668.7     5403.162      53.7027        47.17
     4     22682.0     5392.955      53.6012        13.37
     5     26493.0     2478.119      24.6303        28.79
     6     26499.5     2473.134      24.5808         8.56
     7     27088.8     2022.381      20.1007        49.23
     8     27093.9     2018.486      20.0620        16.41
     9     29732.9        0.041       0.0004         7.45
