Table of Peaks 
No.	(ppm)	(Hz)	Height
1	2.85	1709.0	0.2863
2	2.86	1717.0	0.2929
3	2.87	1723.0	0.3508
4	2.89	1731.0	0.3553
5	3.08	1845.4	0.3250
6	3.08	1849.7	0.3229
7	3.10	1859.5	0.2674
8	3.11	1863.8	0.2631
9	4.25	2546.0	0.3387
10	4.25	2550.4	0.3589
11	4.26	2554.0	0.3494
12	4.27	2558.3	0.3199
13	7.28	4366.4	0.1428
14	7.29	4373.7	0.4359
15	7.30	4377.2	0.6277
16	7.31	4382.0	0.4581
17	7.31	4384.7	1.0000
18	7.35	4410.4	0.6784
19	7.36	4412.3	0.2044
20	7.37	4417.7	0.7535
21	7.38	4425.3	0.3160

Table of Multiplets 
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	2.87	1	dd	14.03 7.97	7	M04	2.83 .. 2.90
2	3.09	1	dd	14.03 4.27	7	M03	3.06 .. 3.13
3	4.26	1	dd	7.95 4.31	8	M02	4.23 .. 4.28
4	7.33	5	m	-	2 3 4 5 6	M01	7.26 .. 7.39

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	7	2.87	M04
2	7	3.09	M03
3	8	4.26	M02
4	2	7.33	M01
5	3	7.33	M01
6	4	7.33	M01
7	5	7.33	M01
8	6	7.33	M01



