Table of Peaks
No.	(ppm)	Height
1	2.04	1.0000
2	3.72	0.0529
3	3.74	0.0559
4	3.74	0.0891
5	3.76	0.0919
6	3.78	0.0435
7	3.78	0.0383
8	3.80	0.2003
9	3.80	0.1999
10	3.81	0.1780
11	3.82	0.0611
12	3.82	0.0893
13	3.83	0.0201
14	3.85	0.0120
15	3.85	0.0121
16	3.87	0.1115
17	3.87	0.1472
18	3.87	0.0562
19	3.88	0.0759
20	3.89	0.0032
21	3.90	0.0115
22	4.04	0.0519
23	4.04	0.0519
24	4.06	0.0747
25	4.06	0.0755
26	4.13	0.0559
27	4.14	0.0533
28	4.15	0.0359
29	4.16	0.0350
30	4.22	0.0472
31	4.23	0.0494
32	4.24	0.0447
33	4.24	0.0400
34	4.68	0.0713
35	4.68	0.0708
36	5.25	0.1185
37	5.26	0.1130

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)		Atom1		Multiplet1	 (ppm)
1	2.04		6	s	-		36 17		M09		2.03 .. 2.06
2	3.74		2	dd	-		34 15		M08		3.72 .. 3.76
3	3.80		4	m	-		34 15 23 25	M07		3.77 .. 3.84
4	3.87		3	m	-		22 24 5	M06		3.84 .. 3.90
5	4.05		1	dd	11.22 3.08	4		M05		4.03 .. 4.07
6	4.13		1	dd	-		3		M04		4.12 .. 4.16
7	4.22		1	dd	-		6		M03		4.21 .. 4.25
8	4.68		1	d	1.98		21		M02		4.67 .. 4.69
9	5.26		1	d	3.63		2		M01		5.24 .. 5.27
			
Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	36	2.04			M09
2	17	2.04			M09
3	34	3.74			M08
4	15	3.74			M08
5	34	3.80			M07
6	15	3.80			M07
7	23	3.80			M07
8	25	3.80			M07
9	22	3.87			M06
10	24	3.87			M06
11	5	3.87			M06
12	4	4.05			M05
13	3	4.13			M04
14	6	4.22			M03
15	21	4.68			M02
16	2	5.26			M01

