Table of Peaks
No.	(ppm)	(Hz)	Height
1	3.852	2312.31	0.0774
2	3.862	2318.31	0.1460
3	3.870	2323.37	0.1267
4	3.872	2324.47	0.0886
5	3.880	2329.31	0.1827
6	3.890	2335.47	0.1084
7	3.998	2399.96	0.0974
8	4.002	2402.71	0.1074
9	4.008	2405.85	0.1018
10	4.012	2408.71	0.1106
11	4.016	2411.02	0.0862
12	4.021	2413.66	0.0797
13	4.026	2416.85	0.0789
14	4.031	2419.71	0.0824
15	4.182	2510.49	0.1649
16	4.186	2513.24	0.1771
17	4.192	2516.76	0.1700
18	4.197	2519.57	0.1549


Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)		Atom1	Multiplet1	 (ppm)
1	3.88		1	qt	-		2	M03		3.84 .. 3.90
2	4.00		1	m	-		2	M02		3.99 .. 4.04
3	4.19		1	dd	6.30 2.78	3	M01		4.17 .. 4.21


Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	2	3.88	M03
2	2	4.00	M02
3	3	4.19	M01