DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO124 PROCNO1
F1226.055ppm F2-23.045ppm MI1.80cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     19913.6    15128.542     150.3644         4.94
     2     20570.2    14877.442     147.8687         5.39
     3     23990.5    13569.441     134.8683         6.78
     4     27426.4    12255.456     121.8085        18.71
     5     28313.0    11916.381     118.4384        17.76
     6     29730.0    11374.496     113.0525        14.45
     7     40441.2     7278.254      72.3395        18.07
     8     44022.8     5908.566      58.7260        14.82
     9     46788.3     4850.948      48.2142        19.00
    10     59472.9        0.039       0.0004         1.82
