Table of Peaks 
No.	(ppm)	(Hz)	Height
1	2.21	1322.6	1.0000
2	6.67	3995.9	0.0774
3	6.67	3996.6	0.0844
4	6.67	3997.3	0.0737
5	6.67	3997.9	0.0919
6	6.67	3998.7	0.0849
7	6.68	4003.9	0.0972
8	6.68	4004.6	0.1055
9	6.68	4005.3	0.0919
10	6.68	4006.0	0.1141
11	6.68	4006.7	0.1072
12	6.78	4063.3	0.2078
13	6.78	4064.9	0.2020
14	6.82	4085.7	0.3366
15	6.83	4093.8	0.2844

Table of Multiplets 
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1 (ppm)
1	2.21	3	s	-	9	M04	2.20 .. 2.22
2	6.68	1	ddd	8.04 2.06 0.71	4	M03	6.66 .. 6.69
3	6.78	1	d	1.59	6	M02	6.77 .. 6.79
4	6.82	1	d	8.04	3	M01	6.81 .. 6.84

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	9	2.21	M04
2	4	6.68	M03
3	6	6.78	M02
4	3	6.82	M01



