Table of Peaks
No.	(ppm)	(Hz)	Height
1	1.28	640.2	1.0000
2	1.52	758.5	0.0912
3	1.53	765.6	0.1388
4	1.55	772.7	0.0966
5	2.17	1083.4	0.2452
6	2.18	1091.0	0.4003
7	2.20	1098.4	0.2304

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1		Multiplet1	 (ppm)
1	1.28		10	s	-	6 7 8 9 10	M03		1.25 .. 1.33
2	1.53		4	t	7.09	5 11		M02		1.48 .. 1.58
3	2.18		4	t	7.50	12 4		M01		2.15 .. 2.21

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	6	1.28			M03
2	7	1.28			M03
3	8	1.28			M03
4	9	1.28			M03
5	10	1.28			M03
6	5	1.53			M02
7	11	1.53			M02
8	12	2.18			M01
9	4	2.18			M01
