Table of Peaks
No. 	(ppm) 	(Hz) 	Height
1 	1.86 	929.8 	0.8642 	
2 	1.87 	936.4 	0.8756 	
3 	3.91 	1955.1 	1.0000 	
4 	3.92 	1960.7 	0.8184 	
5 	6.02 	3006.7 	0.3253 	
6 	6.05 	3022.1 	0.3517 	
7 	6.79 	3392.5 	0.0780 	
8 	6.80 	3399.3 	0.2110 	
9 	6.81 	3406.2 	0.2416 	
10 	6.83 	3414.6 	0.2277 	
11 	6.85 	3421.6 	0.1943 	
12 	6.86 	3428.3 	0.0709 	
13 	8.07 	4032.5 	0.1898 	

Table of Multiplets
No. 	Shift1 (ppm) 	Hs 	Type 	J (Hz) 	Atom1 	Multiplet1 	 (ppm)
1 	8.07 	1 	br. s. 	- 	5 	M01 	8.03 .. 8.13
2 	6.82 	1 	td 	- 	9 	M02 	6.77 .. 6.88
3 	6.03 	1 	d 	15.42 	10 	M03 	5.99 .. 6.06
4 	3.92 	2 	d 	5.67 	4 	M04 	3.87 .. 3.95
5 	1.87 	2 	d 	6.59 	8 	M05 	1.84 .. 1.90

Table of Assignments
No. 	Atom 	Exp. Shift (ppm) 	Multiplet
1 	8 	1.87 	M05
2 	4 	3.92 	M04
3 	10 	6.03 	M03
4 	9 	6.82 	M02
5 	5 	8.07 	M01
