DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO75 PROCNO1
F1225.979ppm F2-23.121ppm MI1.10cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     12807.6    17838.418     177.2982         6.32
     2     16242.9    16524.643     164.2404         5.03
     3     44350.8     5775.460      57.4030        15.00
     4     48379.5     4234.780      42.0900         6.53
     5     51423.5     3070.698      30.5200        19.00
     6     52178.0     2782.125      27.6519        16.67
     7     59452.9        0.025       0.0002         1.66
