Table of Peaks
No.	(ppm)	Height
1	2.82	0.0381
2	2.84	0.0415
3	2.85	0.0520
4	2.86	0.0520
5	3.01	0.0473
6	3.01	0.0507
7	3.03	0.0384
8	3.04	0.0396
9	3.81	0.0688
10	3.81	1.0000
11	3.82	0.0786
12	4.32	0.0633
13	4.33	0.0727
14	4.33	0.0720
15	4.34	0.0651
16	6.69	0.0595
17	6.69	0.0575
18	6.70	0.1494
19	6.70	0.1553
20	6.71	0.3144
21	6.73	0.1162
22	6.84	0.1886
23	6.85	0.1877

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)		Atom1	Multiplet1	 (ppm)
1	2.85		1	dd	-		10	M07		2.81 .. 2.87
2	3.01		1	dd	-		10	M06		2.99 .. 3.05
3	3.81		3	s	-		8	M05		3.81 .. 3.82
4	4.33		1	dd	7.73 4.32	11	M04		4.31 .. 4.35
5	6.69		1	dd	-		4	M03		6.68 .. 6.71
6	6.72		1	d	-		6	M02		6.71 .. 6.73
7	6.85		1	d	1.65		3	M01		6.83 .. 6.86

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	10	2.85			M07
2	10	3.01			M06
3	8	3.81			M05
4	11	4.33			M04
5	4	6.69			M03
6	6	6.72			M02
7	3	6.85			M01

