Table of Peaks
No.	(ppm)	Height
1	1.96	0.9334
2	1.96	1.0000
3	3.80	0.0941
4	3.81	0.0991
5	3.82	0.1349
6	3.83	0.1392
7	3.91	0.1329
8	3.92	0.1461
9	3.93	0.0959
10	3.94	0.0969
11	4.10	0.0551
12	4.10	0.0731
13	4.11	0.0805
14	4.11	0.0883
15	4.11	0.0836
16	4.11	0.0935
17	4.12	0.0874
18	4.12	0.0618
19	4.21	0.1250
20	4.22	0.2289
21	4.23	0.1336
22	4.28	0.1433
23	4.29	0.1738
24	4.30	0.1164
25	5.90	0.2291
26	5.91	0.2301
27	7.68	0.2749
28	7.68	0.2892

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)		Atom1	Multiplet1	 (ppm)
1	1.96		3	s	-		18	M08		1.85 .. 2.06
2	3.82		1	dd	12.82 4.29	14	M07		3.79 .. 3.85
3	3.93		1	dd	12.79 2.94	14	M06		3.90 .. 3.95
4	4.11		1	m	-		5	M05		4.09 .. 4.13
5	4.22		1	t	5.64		4	M04		4.20 .. 4.24
6	4.29		1	t	-		3	M03		4.27 .. 4.31
7	5.90		1	d	4.24		2	M02		5.89 .. 5.92
8	7.68		1	br. s.	-		11	M01		7.57 .. 7.81

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	18	1.96		M08
2	14	3.82		M07
3	14	3.93		M06
4	5	4.11		M05
5	4	4.22		M04
6	3	4.29		M03
7	2	5.90		M02
8	11	7.68		M01

