Table of Peaks
No.	(ppm)	Height
1	4.23	0.2705
2	4.23	0.3206
3	4.24	0.2901
4	4.24	0.2707
5	4.39	0.0429
6	4.40	0.1505
7	4.40	0.2149
8	4.41	0.1517
9	4.41	0.0447
10	4.49	0.1906
11	4.50	0.1839
12	4.50	0.2029
13	4.51	0.1806
14	4.52	0.1892
15	4.53	0.1799
16	4.53	0.2254
17	4.54	0.1858
18	6.12	0.3002
19	6.13	0.5968
20	6.14	0.3028
21	8.24	0.4941
22	8.24	0.5003
23	8.49	0.7431

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)			Atom1		Multiplet1	 (ppm)
1	4.24		2	dd	5.09 2.94		17		M06		4.22 .. 4.26
2	4.40		1	m	-			5		M05		4.38 .. 4.42
3	4.51		1	ddd	17.17 5.12 3.36	4		M04		4.49 .. 4.54
4	6.13		1	t	5.94			2		M03		6.11 .. 6.15
5	8.24		1	d	1.38			12		M02		8.22 .. 8.25
6	8.49		1	s	-			7		M01		8.48 .. 8.51

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	17	4.24			M06
2	5	4.40			M05
3	4	4.51			M04
4	2	6.13			M03
5	12	8.24			M02
6	7	8.49			M01

