Table of Peaks
No.	(ppm)	Height
1	1.93	0.0137
2	1.94	0.0164
3	1.95	0.0279
4	1.96	0.0484
5	1.96	0.0181
6	1.96	0.0237
7	1.97	0.0533
8	1.98	0.0397
9	1.98	0.0250
10	1.99	0.0199
11	2.08	0.0169
12	2.09	0.0186
13	2.09	0.0209
14	2.09	0.0235
15	2.10	1.0000
16	2.11	0.1492
17	2.11	0.0354
18	2.12	0.0212
19	2.12	0.0170
20	2.13	0.0199
21	2.13	0.0161
22	2.14	0.0154
23	2.50	0.0196
24	2.51	0.0224
25	2.52	0.0200
26	2.52	0.0520
27	2.53	0.0228
28	2.53	0.0547
29	2.54	0.0603
30	2.55	0.0722
31	2.56	0.0554
32	2.56	0.0503
33	2.57	0.0523
34	2.58	0.0180
35	2.59	0.0205
36	2.59	0.0163
37	4.35	0.0267
38	4.36	0.0298
39	4.36	0.0284
40	4.37	0.0267
41	8.09	0.0921

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	Atom1	Multiplet1	 (ppm)
1	1.95		1	m	3	M05		1.92 .. 2.01
2	2.10		4	m	2 4	M04		2.07 .. 2.15
3	2.54		3	m	3	M03		2.49 .. 2.60
4	4.35		1	dd	5	M02		4.34 .. 4.38
5	8.09		1	s	7	M01		8.08 .. 8.10

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	3	1.95			M05
2	2	2.10			M04
3	4	2.10			M04
4	3	2.54			M03
5	5	4.35			M02
6	7	8.09			M01

