Table of Peaks
No. 	(ppm) 	(Hz) 	Height
1 	3.56 	1778.9 	0.2764 	
2 	3.57 	1782.3 	0.3405 	
3 	3.57 	1785.5 	0.6019 	
4 	3.58 	1788.8 	0.6489 	
5 	3.58 	1790.8 	0.5923 	
6 	3.59 	1793.9 	0.6270 	
7 	3.60 	1797.8 	0.9244 	
8 	3.61 	1804.5 	0.3212 	
9 	3.62 	1809.2 	1.0000 	
10 	3.63 	1815.9 	0.6523 	
11 	3.73 	1866.7 	0.9311 	
12 	3.74 	1869.7 	0.8947 	
13 	3.76 	1878.1 	0.6839 	
14 	3.76 	1881.2 	0.6194 	
15 	4.94 	2469.2 	0.6001 	
16 	4.95 	2474.4 	0.5698 	
17 	9.68 	4835.9 	0.0791 	

Table of Multiplets
No. 	Shift1 (ppm) 	Hs 	Type 	J (Hz) 	Atom1 	Multiplet1 	 (ppm)
1 	9.68 	1 	s 	- 	5 	M01 	9.66 .. 9.70
2 	4.95 	1 	d 	5.22 	5 	M02 	4.89 .. 5.00
3 	3.75 	2 	dd 	11.42 3.04 	3 	M03 	3.70 .. 3.82
4 	3.59 	3 	m 	- 	2 	M04 	3.54 .. 3.65

Table of Assignments
No. 	Atom 	Exp. Shift (ppm) 	Multiplet
1 	2 	3.59 	M04
2 	3 	3.75 	M03
3 	5 	4.95 	M02
4 	5 	9.68 	M01
