7-Methylguanosine
 HMDB01107 
1DNMR spectrum600MHz in H2O 
Sample 50mM at PH 7.0 
Reference to DSS

Table of Multiplets
No. 	Hs 	Type 	J (Hz) 	Atom1 	Multiplet1 	 (ppm)
1 	0 	m 	- 	17 	M07 	3.83 .. 3.89
2 	1 	m 	- 	17 	M06 	3.93 .. 3.99
3 	3 	s 	- 	19 	M05 	4.07 .. 4.12
4 	0 	m 	- 	5 	M04 	4.24 .. 4.30
5 	0 	t 	5.27 	4 	M03 	4.37 .. 4.43
6 	0 	t 	4.47 	3 	M02 	4.65 .. 4.71
7 	0 	d 	3.92 	2 	M08 	5.83 .. 6.25
8 	0 	s 	- 	7 	M01 	9.05 .. 9.11

Table of Peaks
No. 	(ppm) 	(Hz) 	Height
1 	3.844 	2307.75 	0.0646
2 	3.851 	2311.71 	0.0715
3 	3.865 	2320.51 	0.0977
4 	3.872 	2324.47 	0.1031
5 	3.942 	2366.51 	0.0968
6 	3.946 	2369.15 	0.1137
7 	3.963 	2379.27 	0.0657
8 	3.968 	2382.13 	0.0720
9 	4.098 	2460.26 	1.0000
10 	4.261 	2558.19 	0.0437
11 	4.268 	2561.94 	0.0849
12 	4.272 	2564.36 	0.0899
13 	4.276 	2566.78 	0.1005
14 	4.281 	2570.30 	0.0574
15 	4.386 	2633.02 	0.0994
16 	4.395 	2638.30 	0.1819
17 	4.404 	2643.59 	0.0947
18 	4.670 	2803.80 	0.0870
19 	4.678 	2808.42 	0.1415
20 	4.685 	2812.83 	0.0905
21 	6.018 	3612.81 	0.2052
22 	6.025 	3616.77 	0.2124
23 	9.076 	5448.49 	0.2559

Table of Assignments
No. 	Atom 	Multiplet
1 	17 	M07
2 	17 	M06
3 	19 	M05
4 	5 	M04
5 	4 	M03
6 	3 	M02
7 	2 	M08
8 	7 	M01
