Table of Peaks
No.	(ppm)	Height
1	0.87	0.0505
2	0.88	0.1049
3	0.89	0.0397
4	1.25	1.0000
5	1.28	0.0457
6	1.28	0.0401
7	1.30	0.0291
8	1.31	0.0195
9	1.32	0.0157
10	1.33	0.0131
11	1.34	0.0146
12	1.35	0.0091
13	1.36	0.0029
14	1.61	0.0083
15	1.62	0.0194
16	1.63	0.0249
17	1.64	0.0162
18	1.66	0.0054
19	2.33	0.0382
20	2.35	0.0601
21	2.36	0.0345

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	Atom1									Multiplet1	 (ppm)
1	0.88		3	t	25									M04		0.85 .. 0.90
2	1.25		38	m	24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6		M03		1.22 .. 1.41
3	1.61		2	quin	5									M02		1.59 .. 1.67
4	2.34		2	t	4									M01		2.32 .. 2.37

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	25	0.88		M04
2	24	1.25		M03
3	23	1.25		M03
4	22	1.25		M03
5	21	1.25		M03
6	20	1.25		M03
7	19	1.25		M03
8	18	1.25		M03
9	17	1.25		M03
10	16	1.25		M03
11	15	1.25		M03
12	14	1.25		M03
13	13	1.25		M03
14	12	1.25		M03
15	11	1.25		M03
16	10	1.25		M03
17	9	1.25		M03
18	8	1.25		M03
19	7	1.25		M03
20	6	1.25		M03
21	5	1.61		M02
22	4	2.34		M01

