Table of Peaks
No. 	(ppm) 	(Hz) 	Height
1 	1.42 	709.9 	0.1590 	
2 	1.43 	717.0 	0.2625 	
3 	1.45 	723.7 	0.3939 	
4 	1.46 	731.0 	0.5140 	
5 	1.47 	733.7 	0.4730 	
6 	1.47 	736.3 	0.4778 	
7 	1.49 	743.9 	0.3131 	
8 	1.58 	791.2 	0.1609 	
9 	1.60 	798.4 	0.3504 	
10 	1.61 	805.8 	0.4603 	
11 	1.63 	813.1 	0.3232 	
12 	1.64 	820.4 	0.1169 	
13 	2.56 	1279.2 	0.5467 	
14 	2.57 	1286.7 	0.7841 	
15 	2.58 	1288.5 	0.7896 	
16 	2.59 	1293.6 	0.6243 	
17 	2.59 	1296.3 	0.7402 	
18 	2.61 	1304.2 	0.7803 	
19 	2.62 	1310.6 	1.0000 	
20 	2.64 	1317.3 	0.9907 	
21 	2.65 	1324.2 	0.4073 	

Table of Multiplets
No. 	Shift1 (ppm) 	Hs 	Type 	Atom1 	Multiplet1 	 (ppm)
1 	1.61 	1 	m 	3 	M02 	1.57 .. 1.65
2 	1.46 	3 	m 	7 8 	M03 	1.41 .. 1.52
3 	2.60 	5 	m 	4 2 6 9 	M01 	2.53 .. 2.66

Table of Assignments
No. 	Atom 	Exp. Shift (ppm) 	Multiplet
1 	7 	1.46 	M03
2 	8 	1.46 	M03
3 	3 	1.61 	M02
4 	4 	2.60 	M01
5 	2 	2.60 	M01
6 	6 	2.60 	M01
7 	9 	2.60 	M01
