Table of Peaks
No.	(ppm)	Height
1	2.47	0.4841
2	2.48	1.0000
3	2.48	0.0503
4	2.49	0.5640
5	2.71	0.3392
6	2.72	0.3256
7	2.73	0.5765
8	2.73	0.5455
9	2.74	0.2726
10	2.74	0.2595
11	9.67	0.2576

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)		Atom1		Multiplet1	 (ppm)
1	2.48		2	t	6.79		4		M03		2.45 .. 2.50
2	2.73		2	td	6.78 1.18	5		M02		2.70 .. 2.76
3	9.67		1	s	-		6		M01		9.66 .. 9.68

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	4	2.48			M03
2	5	2.73			M02
3	6	9.67			M01

