Table of Peaks
No.	(ppm)	Height
1	1.04	0.7230
2	1.46	0.0495
3	1.47	0.0407
4	1.47	0.0505
5	1.48	0.0432
6	1.48	0.0612
7	1.60	0.0188
8	1.61	0.0172
9	1.61	0.0429
10	1.62	0.0335
11	1.62	0.0471
12	1.63	0.0316
13	1.63	0.0354
14	1.64	0.0150
15	1.64	0.0150
16	1.72	0.2045
17	1.72	0.2109
18	2.03	0.2717
19	2.33	0.2284
20	2.33	0.2426
21	5.97	0.0296
22	5.98	0.0300
23	6.15	0.0375
24	6.18	0.0806
25	6.20	0.0286
26	6.33	0.0276
27	6.36	0.0516
28	6.38	0.0389
29	7.12	0.0262
30	7.14	0.0255
31	7.14	0.0259
32	7.16	0.0226
33	10.10	0.0520
34	10.11	0.0497 

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)		Atom1		Multiplet1	 (ppm)
1	1.04	6		s	-		8 7		M11		1.01 .. 1.06
2	1.48	2		m	-		2		M10		1.45 .. 1.50
3	1.60	2		m	-		1		M09		1.59 .. 1.65
4	1.72	3		d	0.72		19		M08		1.71 .. 1.73
5	2.03	5		br. s.	-		6 20		M07		2.02 .. 2.04
6	2.33	3		d	0.99		21		M06		2.32 .. 2.34
7	5.97	1		d	-		16		M05		5.95 .. 6.00
8	6.16	2		m	-		10 12		M04		6.13 .. 6.22
9	6.34	2		m	-		9 14		M03		6.31 .. 6.41
10	7.12	1		dd	-		13		M02		7.10 .. 7.19
11	10.10	1		d	8.14		17		M01		10.07 .. 10.14

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	8		1.04		M11
2	7		1.04		M11
3	2		1.48		M10
4	1		1.60		M09
5	19		1.72		M08
6	6		2.03		M07
7	20		2.03		M07
8	21		2.33		M06
9	16		5.97		M05
10	10		6.16		M04
11	12		6.16		M04
12	9		6.34		M03
13	14		6.34		M03
14	13		7.12		M02
15	17		10.10		M01


