Table of Peaks
No.	(ppm)	(Hz)	Height
1	6.80	4078.6	0.1087
2	6.80	4081.1	0.9738
3	6.81	4083.1	0.2709
4	6.82	4087.9	0.3361
5	6.82	4089.7	1.0000
6	6.82	4092.4	0.0952
7	7.71	4622.3	0.1058
8	7.71	4624.8	0.9115
9	7.71	4626.8	0.2510
10	7.72	4631.5	0.3006
11	7.73	4633.4	0.8704
12	7.73	4636.0	0.0815

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	6.81		2	q	4.51	2 6	M02		6.79 .. 6.84
2	7.72		2	q	4.50	5 3	M01		7.70 .. 7.74

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	2	6.81			M02
2	6	6.81			M02
3	5	7.72			M01
4	3	7.72			M01
