Table of Peaks
No.	(ppm)	(Hz)	Height
1	4.003	2399.72	0.0062
2	4.007	2401.53	0.0070
3	4.012	2404.78	0.0139
4	4.019	2409.12	0.0086
5	4.322	2590.53	0.0054
6	4.324	2591.90	0.0065
7	4.328	2594.16	0.0060
8	4.330	2595.31	0.0060
9	4.485	2688.14	0.0070
10	4.490	2691.36	0.0073
11	4.493	2693.31	0.0081
12	4.499	2696.66	0.0065
13	5.932	3555.80	0.0211
14	5.942	3561.90	0.0233
15	8.137	4877.26	0.0116
16	8.196	4912.58	0.0446

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	4.010	1	m	-	17	M06	3.992 .. 4.035
2	4.326	1	m	-	5	M05	4.306 .. 4.348
3	4.492	1	s	-	4	M04	4.474 .. 4.507
4	5.937	1	d	6.10	2	M03	5.923 .. 5.955
5	8.137	1	s	-	7	M02	8.123 .. 8.148
6	8.196	1	s	-	7	M01	8.182 .. 8.209

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	17	4.010	M06
2	5	4.326	M05
3	4	4.492	M04
4	2	5.937	M03
5	7	8.137	M02
6	7	8.196	M01
