Table of Peaks
No.	(ppm)	(Hz)	Height
1	2.654	1326.51	0.0552
2	2.664	1331.45	0.0583
3	2.693	1345.80	0.1104
4	2.700	1349.57	0.1062
5	2.770	1384.48	0.0889
6	2.775	1386.82	0.1243
7	2.779	1388.99	0.0917
8	2.806	1402.46	0.0477
9	2.810	1404.73	0.0667
10	2.816	1407.31	0.0478
11	4.063	2030.57	0.1699
12	4.068	2033.11	0.1952
13	4.073	2035.76	0.1417
14	4.081	2039.65	0.1163
15	4.161	2080.01	0.0656
16	4.172	2085.43	0.1036
17	4.187	2092.75	0.1218
18	4.211	2104.94	0.1397
19	4.215	2106.86	0.1563
20	4.222	2110.16	0.1226
21	4.226	2112.20	0.0964
22	4.238	2118.49	0.0548
23	4.243	2120.80	0.0562
24	4.368	2183.48	0.0437
25	4.491	2244.81	0.0192
26	4.500	2249.32	0.0218
27	4.509	2253.94	0.0148
28	5.967	2982.43	0.1375
29	5.970	2983.83	0.1375
30	5.983	2990.71	0.1315
31	5.986	2992.15	0.1373
32	6.109	3053.44	0.3864
33	6.120	3058.93	0.3805
34	6.937	3467.44	0.3992
35	6.939	3468.40	0.4057
36	8.223	4110.14	1.0000
37	8.467	4231.87	0.9891

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	2.747	3	m	-	9	M14	2.636 .. 2.836
2	4.068	1	m	-	5	M13	4.057 .. 4.075
3	4.081	1	br. s.	-	4	M12	4.075 .. 4.093
4	4.174	1	m	-	14	M11	4.156 .. 4.194
5	4.213	1	d	1.92	14	M10	4.208 .. 4.218
6	4.224	1	d	2.04	23	M09	4.219 .. 4.230
7	4.241	1	m	-	23	M08	4.230 .. 4.279
8	4.368	1	br. s.	-	24	M07	4.345 .. 4.403
9	4.501	1	m	-	28	M06	4.484 .. 4.518
10	5.977	1	dd	8.30	11	M05	5.961 .. 5.992
11	5.977	1	dd	1.42	11	M05	5.961 .. 5.992
12	6.114	1	d	5.49	26	M04	6.104 .. 6.125
13	6.938	1	d	0.96	7	M03	6.931 .. 6.946
14	8.223	1	s	-	39	M02	8.219 .. 8.228
15	8.467	1	s	-	34	M01	8.463 .. 8.471

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	9	2.747	M14
2	5	4.068	M13
3	4	4.081	M12
4	14	4.174	M11
5	14	4.213	M10
6	23	4.224	M09
7	23	4.241	M08
8	24	4.368	M07
9	28	4.501	M06
10	11	5.977	M05
11	26	6.114	M04
12	7	6.938	M03
13	39	8.223	M02
14	34	8.467	M01
