Nicotinic acid
HMDB01488 
1DNMR spectrum600MHz in H2O
Sample 50mM at PH 7.0
Reference to DSS

Table of Multiplets
No. 	Hs 	Type 	J (Hz) 	Atom1 	Multiplet1 	 (ppm)
1 	1 	dd 	7.94 4.96 	5 	M01 	7.43 .. 7.63
2 	1 	m 	- 	4 	M02 	8.16 .. 8.37
3 	1 	dd 	4.98 1.67 	6 	M03 	8.55 .. 8.71
4 	1 	d 	2.17 	2 	M04 	8.86 .. 9.05

Table of Peaks
No. 	(ppm) 	(Hz) 	Height
1 	7.523 	4516.23 	0.3121
2 	7.531 	4521.30 	0.3258
3 	7.536 	4524.16 	0.3541
4 	7.545 	4529.22 	0.3305
5 	8.254 	4954.85 	0.4015
6 	8.256 	4956.61 	0.2877
7 	8.267 	4962.77 	0.3867
8 	8.270 	4964.54 	0.2717
9 	8.607 	5167.01 	0.3924
10 	8.609 	5168.55 	0.4446
11 	8.615 	5172.07 	0.4170
12 	8.618 	5173.39 	0.4381
13 	8.936 	5364.42 	0.6137
14 	8.938 	5365.96 	0.6788

Table of Assignments
No. 	Atom 	Multiplet
1 	5 	M01
2 	4 	M02
3 	6 	M03
4 	2 	M04
