4-hydroxy-3 methoxyphenyl glycol 
HMDB01490
1DNMR spectrum600MHz in H2O 
Sample 50mM at PH 7.0
Reference to DSS

Table of Multiplets
No. 	Hs 	Type 	J (Hz) 	Atom1 	Multiplet1 	 (ppm)
1 	39 	s 	- 	8 	M01 	3.27 .. 3.40
2 	156 	d 	6.08 	12 	M02 	3.67 .. 3.77
3 	71 	t 	6.05 	10 	M04 	4.68 .. 4.79
4 	81 	m 	- 	4 	M05 	6.85 .. 6.94
5 	83 	m 	- 	3 	M06 	6.94 .. 7.00
6 	79 	d 	1.96 	6 	M07 	7.03 .. 7.08

Table of Peaks
No. 	(ppm) 	(Hz) 	Height
1 	3.343 	2006.68 	1.0000
2 	3.716 	2230.94 	0.2903
3 	3.726 	2237.10 	0.3008
4 	4.721 	2834.17 	0.0591
5 	4.731 	2840.12 	0.1212
6 	4.741 	2846.28 	0.0565
7 	6.899 	4141.88 	0.0587
8 	6.902 	4143.64 	0.0666
9 	6.913 	4150.02 	0.1048
10 	6.916 	4151.78 	0.1206
11 	6.947 	4170.71 	0.2319
12 	6.961 	4178.85 	0.1312
13 	7.046 	4230.13 	0.1597
14 	7.049 	4231.89 	0.1690

Table of Assignments
No. 	Atom 	Multiplet
1 	8 	M01
2 	12 	M02
3 	10 	M04
4 	4 	M05
5 	3 	M06
6 	6 	M07
