List of Peaks
No.	(ppm)	(Hz)	Height
1	2.448	1467.5	0.1728
2	5.027	3013.1	0.0156
3	5.049	3026.3	0.0197
4	5.208	3121.6	0.0140
5	5.230	3134.8	0.0110
6	6.540	3920.2	0.0431
7	6.543	3922.1	0.0438
8	7.566	4535.4	0.0574

List of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	2.448	5	s	-	7	M01	2.436 .. 2.458
2	5.038	1	d	13.18	11	M02	5.022 .. 5.054
3	5.219	1	d	13.18	11	M03	5.163 .. 5.238
4	6.542	2	d	1.98	9	M04	6.535 .. 6.549
5	7.566	2	s	-	6	M05	7.559 .. 7.584

List of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	7	2.448	M01
2	11	5.038	M02
3	11	5.219	M03
4	9	6.542	M04
5	6	7.566	M05
