Table of Peaks

No. 	(ppm) 	(Hz) 	Height
1 	4.23 	2115.3 	0.1590 	
2 	4.23 	2112.0 	0.1811 	
3 	4.22 	2109.3 	0.1723 	
4 	4.21 	2105.9 	0.2088 	
5 	4.21 	2103.8 	0.2827 	
6 	4.20 	2100.4 	0.2882 	
7 	4.20 	2097.7 	0.2790 	
8 	4.19 	2094.4 	0.2604 	
9 	4.14 	2069.3 	0.2309 	
10 	4.13 	2063.0 	0.4789 	
11 	4.12 	2056.8 	0.3319 	
12 	4.10 	2051.4 	0.3041 	
13 	4.09 	2045.1 	0.1657 	
14 	3.97 	1984.8 	0.4202 	
15 	3.96 	1981.5 	0.4438 	
16 	3.96 	1978.6 	0.4045 	
17 	3.95 	1975.2 	0.3446 	


Table of Multiplets

No. 	Shift1 (ppm) 	Hs 	Type 	J (Hz) 	Atom1 	Multiplet1 	 (ppm)
1 	4.21 	22 	m 	- 	4 	M01 	4.18 .. 4.25
2 	4.12 	22 	m 	- 	4 	M02 	4.08 .. 4.15
3 	3.96 	22 	dd 	6.25 3.32 	5 	M03 	3.93 .. 3.99


Table of Assignments

No. 	Atom 	Exp. Shift (ppm) 	Multiplet
1 	4 	4.21 	M01
2 	4 	4.12 	M02
3 	5 	3.96 	M03
