Table of Peaks
No.	(ppm)	Height
1	0.98	0.4839
2	1.00	1.0000
3	1.00	0.0798
4	1.01	0.4965
5	2.22	0.0732
6	2.23	0.2166
7	2.24	0.2114
8	2.26	0.0675
9	5.24	0.0861
10	5.24	0.2594
11	5.24	0.2738
12	5.24	0.1086
13	5.57	0.2500
14	5.57	0.2460
15	5.57	0.2516

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	1.00		3	t	7.46	6	M04		0.97 .. 1.03
2	2.24		2	q	7.46	5	M03		2.20 .. 2.27
3	5.24		2	q	1.60	7	M02		5.23 .. 5.26
4	5.57		1	br. s.	-	7	M01		5.55 .. 5.58

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	6	1.00		M04
2	5	2.24		M03
3	7	5.24		M02
4	7	5.57		M01

