Table of Peaks
No.	(ppm)	Height
1	2.12	0.8994
2	6.98	0.1446
3	7.84	0.0501
4	7.85	0.3620
5	7.85	0.3130
6	7.86	0.3048
7	7.86	0.2877
8	7.86	0.4014
9	7.87	0.0596
10	7.87	0.0628
11	7.96	0.1821
12	7.96	0.1792
13	7.96	0.1816
14	7.97	0.1212
15	7.97	0.1137
16	7.97	0.1348
17	8.00	0.1818
18	8.01	0.1206
19	8.01	0.1350
20	8.01	0.1474
21	8.02	0.1436
Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	Atom1		Multiplet1	 (ppm)
1	2.12		3	s	12		M05		2.09 .. 2.14
2	6.98		1	br. s.	3		M04		6.96 .. 7.00
3	7.86		2	m	8 9		M03		7.84 .. 7.88
4	7.96		1	m	10		M02		7.95 .. 7.98
5	8.01		1	m	7		M01		7.99 .. 8.03

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	12	2.12			M05
2	3	6.98			M04
3	8	7.86			M03
4	9	7.86			M03
5	10	7.96			M02
6	7	8.01			M01


